30
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 16 44 36 17 15 1 0 1 1 0 7 4 0 0 0 N/A 0.472 0.545 0.583 10 9
2013 Fall 10 27 23 6 6 0 0 0 0 0 4 1 0 0 0 N/A 0.261 0.370 0.261 3 8
2014 Spring 2 4 4 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 75 63 23 21 1 0 1 1 0 11 6 0 0 0 0.000 0.365 0.453 0.429 13 17
Season GP A PO E
2013 - Spring 16 0 0 0
2013 Fall 10 0 0 0
2014 Spring 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000