High Tides (SM)(B)
Bensalem, PA
Join Team

2
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 42 39 10 8 2 0 0 0 0 3 1 0 0 0 N/A 0.256 0.310 0.308 8 8
2013 Fall 12 33 30 10 10 0 0 0 1 0 2 3 0 0 0 N/A 0.333 0.364 0.333 7 9
2014 Fall 12 31 30 9 8 1 0 0 0 0 1 1 0 0 0 N/A 0.300 0.323 0.333 4 4
2014 Spring 16 46 42 17 13 2 1 1 0 0 4 2 0 0 0 N/A 0.405 0.457 0.571 11 13
TOTAL: 152 141 46 39 5 1 1 1 0 10 7 0 0 0 0.000 0.326 0.368 0.397 30 34
Season GP A PO E
2013 - Spring 18 0 0 0
2013 Fall 12 0 0 0
2014 Fall 12 0 0 0
2014 Spring 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000