High Tides (SM)(B)
Bensalem, PA
Join Team

48
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 48 42 10 7 3 0 0 0 0 6 2 0 0 0 N/A 0.238 0.333 0.310 2 7
2013 Fall 10 31 22 5 5 0 0 0 1 0 8 3 0 0 0 N/A 0.227 0.419 0.227 7 7
2014 Spring 2 4 2 0 0 0 0 0 0 0 2 0 0 0 0 N/A 0.000 0.500 0.000 1 0
TOTAL: 83 66 15 12 3 0 0 1 0 16 5 0 0 0 0.000 0.227 0.373 0.273 10 14
Season GP A PO E
2013 - Spring 18 0 0 0
2013 Fall 10 0 0 0
2014 Spring 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000