6
Position: ---
Height: 7'7"
Weight: 25
Bats: Switch
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 20 55 49 10 10 0 0 0 0 0 6 7 0 0 0 N/A 0.204 0.291 0.204 8 10
2013 Fall 14 44 42 14 13 1 0 0 1 0 1 0 0 0 0 N/A 0.333 0.341 0.357 6 6
2014 Fall 14 38 37 14 14 0 0 0 0 0 1 2 0 0 0 N/A 0.378 0.395 0.378 8 7
2014 Spring 20 62 52 23 20 3 0 0 1 0 9 3 0 0 0 N/A 0.442 0.516 0.500 9 18
TOTAL: 199 180 61 57 4 0 0 2 0 17 12 0 0 0 0.000 0.339 0.392 0.361 31 41
Season GP A PO E
2013 - Spring 20 0 0 0
2013 Fall 14 0 0 0
2014 Fall 14 0 0 0
2014 Spring 20 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000