17
Position: ---
Height: 6'1"
Weight: 180
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 59 51 26 20 1 3 2 0 0 8 1 0 0 0 N/A 0.510 0.576 0.765 16 18
2013 Fall 12 41 35 18 13 4 1 0 2 0 4 0 0 0 0 N/A 0.514 0.537 0.686 8 19
2014 Fall 10 27 27 8 6 2 0 0 0 0 0 0 0 0 0 N/A 0.296 0.296 0.370 1 10
2014 Spring 18 61 59 21 14 6 1 0 0 0 2 2 0 0 0 N/A 0.356 0.377 0.492 10 16
TOTAL: 188 172 73 53 13 5 2 2 0 14 3 0 0 0 0.000 0.424 0.463 0.593 35 63
Season GP A PO E
2013 - Spring 18 0 0 0
2013 Fall 12 0 0 0
2014 Fall 10 0 0 0
2014 Spring 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000