58
Position: ---
Height: 6'0"
Weight: 161
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 59 54 24 17 7 0 0 0 0 5 1 0 0 0 N/A 0.444 0.492 0.574 9 22
2013 Fall 6 19 19 8 4 3 1 0 0 0 0 0 0 0 0 N/A 0.421 0.421 0.684 3 8
2014 Spring 8 25 23 10 6 4 0 0 0 0 2 0 0 0 0 N/A 0.435 0.480 0.609 6 9
TOTAL: 103 96 42 27 14 1 0 0 0 7 1 0 0 0 0.000 0.438 0.476 0.604 18 39
Season GP A PO E
2013 - Spring 18 0 0 0
2013 Fall 6 0 0 0
2014 Spring 8 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000