High Tides (SM)(B)
Bensalem, PA
Join Team

8
Position: ---
Height: 6'0"
Weight: 165
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 20 61 57 27 18 4 2 3 1 0 3 2 0 0 0 N/A 0.474 0.492 0.772 17 25
2013 Fall 14 49 41 23 16 4 0 3 2 0 6 0 0 0 0 N/A 0.561 0.592 0.878 22 29
2014 Fall 14 42 41 15 12 1 2 0 0 0 1 0 0 0 0 N/A 0.366 0.381 0.488 6 12
2014 Spring 16 49 42 22 8 7 1 6 2 0 5 0 0 0 0 N/A 0.524 0.551 1.167 24 23
TOTAL: 201 181 87 54 16 5 12 5 0 15 2 0 0 0 0.000 0.481 0.507 0.823 69 89
Season GP A PO E
2013 - Spring 20 0 0 0
2013 Fall 14 0 0 0
2014 Fall 14 0 0 0
2014 Spring 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000