10
Position: 3B
Height: 5'9"
Weight: 160
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 55 48 25 18 5 1 1 1 0 6 0 0 0 0 N/A 0.521 0.564 0.729 21 22
2013 Fall 14 49 39 26 19 2 3 2 0 0 10 0 0 0 0 N/A 0.667 0.735 1.026 12 23
2014 Fall 14 44 41 27 19 6 2 0 0 0 3 0 0 0 0 N/A 0.659 0.682 0.902 9 18
2014 Spring 20 68 56 29 23 4 1 1 1 0 11 0 0 0 0 N/A 0.518 0.588 0.679 17 28
TOTAL: 216 184 107 79 17 7 4 2 0 30 0 0 0 0 0.000 0.582 0.634 0.815 59 91
Season GP A PO E
2013 - Spring 18 0 0 0
2013 Fall 14 0 0 0
2014 Fall 14 0 0 0
2014 Spring 20 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2013 - Spring 6.0 0 0 0 0.000 40 0 2 0 0.000
TOTAL: 6.0 0 0 0 0.000 40 0 2 0 0.000