5
Position: ---
Height: 5'5"
Weight: 135
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Spring 8 18 18 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.056 0.056 0.056 0 2
2014 Spring 7 13 13 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.308 0.308 0.308 0 5
spring 2015 4 9 9 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.111 0.111 0.111 0 2
TOTAL: 40 40 6 6 0 0 0 0 0 0 0 0 0 0 0.000 0.150 0.150 0.150 0 9
Season GP A PO E
2013 Spring 8 0 0 0
2014 Spring 7 0 0 0
spring 2015 4 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000