0
Position: 2B
Height: 5'6"
Weight: 175
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 20 68 61 30 29 1 0 0 0 0 7 0 0 0 0 N/A 0.492 0.544 0.508 12 19
2014 - Spring 16 50 45 16 13 3 0 0 1 0 4 0 0 0 0 N/A 0.356 0.400 0.422 12 9
2014 Fall 6 17 14 10 8 2 0 0 1 0 2 0 0 0 0 N/A 0.714 0.706 0.857 4 6
Fall 2013 10 34 31 15 13 2 0 0 1 0 2 0 0 0 0 N/A 0.484 0.500 0.548 8 10
TOTAL: 169 151 71 63 8 0 0 3 0 15 0 0 0 0 0.000 0.470 0.509 0.523 36 44
Season GP A PO E
2013 - Spring 20 0 0 0
2014 - Spring 16 0 0 0
2014 Fall 6 0 0 0
Fall 2013 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000