0
Position: C
Height: 5'9"
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 20 66 64 19 18 1 0 0 1 0 1 1 0 0 0 N/A 0.297 0.303 0.313 10 7
2014 - Spring 18 50 47 12 12 0 0 0 2 0 1 1 0 0 0 N/A 0.255 0.260 0.255 8 3
2014 Fall 12 37 33 14 14 0 0 0 0 0 4 1 0 0 0 N/A 0.424 0.486 0.424 12 10
Fall 2013 10 29 25 11 10 0 1 0 1 0 3 0 0 0 0 N/A 0.440 0.483 0.520 8 8
TOTAL: 182 169 56 54 1 1 0 4 0 9 3 0 0 0 0.000 0.331 0.357 0.349 38 28
Season GP A PO E
2013 - Spring 20 0 0 0
2014 - Spring 18 0 0 0
2014 Fall 12 0 0 0
Fall 2013 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000