Position:
Height: 5'9"
Weight: 165
Bats: Switch
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 20 77 70 40 34 4 2 0 4 0 3 1 0 0 0 N/A 0.571 0.558 0.686 14 30
2014 - Spring 18 63 58 30 24 4 1 1 1 0 4 1 0 0 0 N/A 0.517 0.540 0.672 15 17
2014 Fall 12 40 37 17 11 6 0 0 1 0 2 0 0 0 0 N/A 0.459 0.475 0.622 12 11
Fall 2013 11 40 38 14 11 3 0 0 1 0 1 1 0 0 0 N/A 0.368 0.375 0.447 8 7
TOTAL: 220 203 101 80 17 3 1 7 0 10 3 0 0 0 0.000 0.498 0.505 0.626 49 65
Season GP A PO E
2013 - Spring 20 0 0 0
2014 - Spring 18 0 0 0
2014 Fall 12 0 0 0
Fall 2013 11 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000