21
Position: P
Height: 5'7"
Weight: 190
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 12 35 29 17 11 6 0 0 0 0 6 5 0 0 0 N/A 0.586 0.657 0.793 7 10
2014 Fall 14 45 37 21 12 7 2 0 0 0 8 3 0 0 0 N/A 0.568 0.644 0.865 9 18
2014 Spring 4 13 10 11 7 3 1 0 0 0 3 1 0 0 0 N/A 1.100 1.077 1.600 10 10
TOTAL: 93 76 49 30 16 3 0 0 0 17 9 0 0 0 0.000 0.645 0.710 0.934 26 38
Season GP A PO E
2013 Fall 12 0 0 0
2014 Fall 14 0 0 0
2014 Spring 4 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2013 Fall 11.0 0 17 1 0.000 49 0 2 0 0.000
2014 Fall 12.0 0 3 0 0.000 9 2 0 0 1.000
2014 Spring 12.0 0 8 2 0.000 21 1 1 0 0.500
TOTAL: 35.0 0 28 3 0.000 79 3 3 0 0.500