6
Position: C
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 12 48 44 10 9 1 0 0 1 0 3 1 0 0 0 N/A 0.227 0.271 0.250 6 11
2014 - Spring 10 25 21 6 6 0 0 0 0 0 4 3 0 0 0 N/A 0.286 0.400 0.286 2 1
2015 - Spring 6 20 14 3 3 0 0 0 0 0 6 4 0 0 0 N/A 0.214 0.450 0.214 1 3
TOTAL: 93 79 19 18 1 0 0 1 0 13 8 0 0 0 0.000 0.241 0.344 0.253 9 15
Season GP A PO E
2013 - Spring 12 0 0 0
2014 - Spring 10 0 0 0
2015 - Spring 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000