0
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 14 57 53 26 8 10 2 6 0 0 4 2 0 0 0 N/A 0.491 0.526 1.094 14 26
2014 Spring 19 54 45 19 8 6 2 3 5 0 4 1 0 0 0 N/A 0.422 0.426 0.844 17 18
Spring 2013 18 76 70 38 22 9 4 3 2 0 4 1 0 0 0 N/A 0.543 0.553 0.914 17 36
TOTAL: 187 168 83 38 25 8 12 7 0 12 4 0 0 0 0.000 0.494 0.508 0.952 48 80
Season GP A PO E
2013 Fall 14 0 0 0
2014 Spring 19 0 0 0
Spring 2013 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000