0
Position: ---
Height: 6'6"
Weight: 220
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 14 57 56 43 21 11 1 10 1 0 0 0 0 0 0 N/A 0.768 0.754 1.536 35 29
2014 Spring 18 69 63 50 19 15 2 14 5 0 1 0 0 0 0 N/A 0.794 0.739 1.762 54 43
Spring 2013 18 72 68 51 31 9 2 9 1 0 3 0 0 0 0 N/A 0.750 0.750 1.338 39 37
TOTAL: 198 187 144 71 35 5 33 7 0 4 0 0 0 0 0.000 0.770 0.747 1.540 128 109
Season GP A PO E
2013 Fall 14 0 0 0
2014 Spring 18 0 0 0
Spring 2013 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000