0
Position: ---
Height: 6'0"
Weight: 250
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 12 35 32 19 15 3 1 0 2 0 1 1 0 0 0 N/A 0.594 0.571 0.750 14 6
2014 Spring 20 73 62 45 30 7 6 2 3 0 8 0 0 0 0 N/A 0.726 0.726 1.129 34 32
Spring 2013 18 70 68 42 27 10 3 2 2 0 0 1 0 0 0 N/A 0.618 0.600 0.941 30 26
TOTAL: 178 162 106 72 20 10 4 7 0 9 2 0 0 0 0.000 0.654 0.646 0.975 78 64
Season GP A PO E
2013 Fall 12 0 0 0
2014 Spring 20 0 0 0
Spring 2013 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000