0
Position: ---
Height: N/A
Weight: 0
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 11 31 27 16 14 2 0 0 0 0 4 1 0 0 0 N/A 0.593 0.645 0.667 6 10
2014 Spring 20 64 63 29 16 10 3 0 0 0 1 2 0 0 0 N/A 0.460 0.469 0.714 15 21
Spring 2013 16 54 50 32 27 5 0 0 1 0 3 4 0 0 0 N/A 0.640 0.648 0.740 14 21
TOTAL: 149 140 77 57 17 3 0 1 0 8 7 0 0 0 0.000 0.550 0.570 0.714 35 52
Season GP A PO E
2013 Fall 11 0 0 0
2014 Spring 20 0 0 0
Spring 2013 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000