0
Position: ---
Height: 5'9"
Weight: 20
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 12 47 42 23 12 9 1 1 0 0 5 0 0 0 0 N/A 0.548 0.596 0.881 13 19
2014 Spring 20 66 62 38 26 8 2 2 0 0 4 0 0 0 0 N/A 0.613 0.636 0.903 28 27
Spring 2013 16 66 62 41 34 3 0 4 0 0 4 2 0 0 0 N/A 0.661 0.682 0.903 26 23
TOTAL: 179 166 102 72 20 3 7 0 0 13 2 0 0 0 0.000 0.614 0.642 0.898 67 69
Season GP A PO E
2013 Fall 12 0 0 0
2014 Spring 20 0 0 0
Spring 2013 16 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000