0
Position: LF
Height: 6'6"
Weight: 195
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 16 48 45 17 11 3 2 1 1 0 2 0 0 0 0 N/A 0.378 0.396 0.600 9 9
2013 Fall 11 38 33 20 14 4 0 2 1 0 4 0 0 0 0 N/A 0.606 0.632 0.909 16 16
2014 Fall 13 42 40 20 18 1 1 0 1 0 1 0 0 0 0 N/A 0.500 0.500 0.575 15 10
2014 Spring 10 30 30 12 10 2 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.467 4 7
TOTAL: 158 148 69 53 10 3 3 3 0 7 0 0 0 0 0.000 0.466 0.481 0.635 44 42
Season GP A PO E
2013 - Spring 16 0 0 0
2013 Fall 11 0 0 0
2014 Fall 13 0 0 0
2014 Spring 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000