21
Position: SS
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 Fall 6 22 21 13 7 1 1 4 0 0 1 1 0 0 0 N/A 0.619 0.636 1.333 16 10
2014 Spring 9 33 31 17 15 0 0 2 0 0 2 0 0 0 0 N/A 0.548 0.576 0.742 13 12
Fall 2012 4 13 12 10 4 4 0 2 1 0 0 0 0 0 0 N/A 0.833 0.769 1.667 9 7
Fall 2013 6 20 18 10 9 0 0 1 0 0 2 0 0 0 0 N/A 0.556 0.600 0.722 5 6
TOTAL: 88 82 50 35 5 1 9 1 0 5 1 0 0 0 0.000 0.610 0.625 1.024 43 35
Season GP A PO E
2014 Fall 6 0 0 0
2014 Spring 9 0 0 0
Fall 2012 4 0 0 0
Fall 2013 6 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000