0
Position: 3B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 10 37 29 13 8 3 1 1 3 0 5 0 0 0 0 N/A 0.448 0.486 0.724 16 8
2013 Fall 11 37 29 15 10 5 0 0 2 0 6 0 0 0 0 N/A 0.517 0.568 0.690 14 20
2014 Fall 12 44 41 20 19 0 0 1 1 0 2 0 0 0 0 N/A 0.488 0.500 0.561 14 8
2014 Spring 12 36 36 17 15 1 1 0 0 0 0 0 0 0 0 N/A 0.472 0.472 0.556 12 7
TOTAL: 154 135 65 52 9 2 2 6 0 13 0 0 0 0 0.000 0.481 0.506 0.622 56 43
Season GP A PO E
2013 - Spring 10 0 0 0
2013 Fall 11 0 0 0
2014 Fall 12 0 0 0
2014 Spring 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000