5
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 - Fall 6 19 18 11 9 0 1 1 0 0 1 0 0 0 0 N/A 0.611 0.632 0.889 4 4
2013 Fall 4 16 16 11 7 3 1 0 0 0 0 0 0 0 0 N/A 0.688 0.688 1.000 0 9
2014 Fall 2 8 8 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.750 1 4
TOTAL: 43 42 27 20 4 2 1 0 0 1 0 0 0 0 0.000 0.643 0.651 0.905 5 17
Season GP A PO E
2012 - Fall 6 0 0 0
2013 Fall 4 0 0 0
2014 Fall 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000