13
Position: 2B
Height: 5'7"
Weight: 152
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 10 32 29 8 5 3 0 0 3 0 0 0 0 0 0 N/A 0.276 0.250 0.379 6 7
2006 - Summer 19 73 63 31 27 3 1 0 1 0 9 1 0 0 0 N/A 0.492 0.548 0.571 12 22
2007 - Fall 14 49 44 26 19 6 0 1 1 0 4 1 0 0 0 N/A 0.591 0.612 0.795 15 20
2007 - Summer 18 70 62 30 23 4 2 1 1 0 7 0 0 0 0 N/A 0.484 0.529 0.661 20 26
2008 - Fall 13 47 44 19 11 3 5 0 0 0 3 0 0 0 0 N/A 0.432 0.468 0.727 9 9
2008 - Summer 20 79 72 41 26 8 3 4 2 0 5 0 0 0 0 N/A 0.569 0.582 0.931 23 32
2009 - Fall 4 15 13 9 8 1 0 0 0 0 2 0 0 0 0 N/A 0.692 0.733 0.769 3 7
2009 - Summer 16 58 49 21 17 3 1 0 2 0 7 1 0 0 0 N/A 0.429 0.483 0.531 12 22
2010 - Fall 6 22 20 14 4 5 1 4 1 0 1 0 0 0 0 N/A 0.700 0.682 1.650 19 12
2010 - Summer 16 56 48 23 19 3 0 1 3 0 5 0 0 0 0 N/A 0.479 0.500 0.604 17 16
2011 - Fall 10 43 38 17 10 4 3 0 2 0 3 1 0 0 0 N/A 0.447 0.465 0.711 14 15
2011 - Spring 20 75 69 38 20 10 2 6 3 0 3 1 0 0 0 N/A 0.551 0.547 1.014 15 35
2012 - Fall 8 29 27 11 9 1 1 0 0 0 2 0 0 0 0 N/A 0.407 0.448 0.519 4 5
2012 - Spring 20 80 75 40 26 8 3 3 3 0 2 2 0 0 0 N/A 0.533 0.525 0.840 25 28
2013 - Spring 18 81 77 40 23 15 1 1 2 0 2 1 0 0 0 N/A 0.519 0.519 0.779 25 28
2013 Fall 6 23 23 15 13 1 1 0 0 0 0 0 0 0 0 N/A 0.652 0.652 0.783 4 7
2014 Fall 4 15 14 7 7 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.533 0.500 1 5
2014 Spring 6 20 16 5 3 1 1 0 0 0 4 0 0 0 0 N/A 0.313 0.450 0.500 3 5
TOTAL: 867 783 395 270 79 25 21 24 0 60 8 0 0 0 0.000 0.504 0.525 0.750 227 301
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000