8
Position: RCF
Height: N/A
Weight: 0
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 62 55 33 32 0 1 0 0 0 7 0 0 0 0 N/A 0.600 0.645 0.636 15 20
2014 - Spring 16 49 41 20 18 2 0 0 0 0 8 0 0 0 0 N/A 0.488 0.571 0.537 13 14
2014 Fall 10 31 26 12 9 3 0 0 1 0 4 0 0 0 0 N/A 0.462 0.516 0.577 9 7
Fall 2012 8 26 23 10 10 0 0 0 1 0 2 0 0 0 0 N/A 0.435 0.462 0.435 6 4
Fall 2013 7 26 25 11 10 1 0 0 0 0 1 0 0 0 0 N/A 0.440 0.462 0.480 6 8
TOTAL: 194 170 86 79 6 1 0 2 0 22 0 0 0 0 0.000 0.506 0.557 0.553 49 53
Season GP A PO E
2013 - Spring 18 0 0 0
2014 - Spring 16 0 0 0
2014 Fall 10 0 0 0
Fall 2012 8 0 0 0
Fall 2013 7 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000