23
Position: SS
Height: 6'0"
Weight: 205
Bats: Right
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2008 - Fall 8 30 29 15 8 5 1 1 0 0 1 0 0 0 0 N/A 0.517 0.533 0.862 15 8
2008 - Summer 16 59 59 42 19 10 3 10 0 0 0 0 0 0 0 N/A 0.712 0.712 1.492 48 31
2009 - Fall 2 7 5 1 1 0 0 0 2 0 0 0 0 0 0 N/A 0.200 0.143 0.200 2 1
2009 - Summer 12 44 43 29 16 9 1 3 0 0 1 0 0 0 0 N/A 0.674 0.682 1.140 25 23
2010 - Fall 6 25 24 14 7 5 1 1 1 0 0 0 0 0 0 N/A 0.583 0.560 1.000 9 10
2010 - Summer 12 42 40 30 21 2 1 6 0 0 2 0 0 0 0 N/A 0.750 0.762 1.300 25 19
2011 - Fall 10 42 41 32 22 6 3 1 1 0 0 0 0 0 0 N/A 0.780 0.762 1.146 13 20
2011 - Spring 14 53 49 30 21 4 1 4 4 0 0 0 0 0 0 N/A 0.612 0.566 0.980 26 18
2012 - Fall 8 29 28 14 6 6 1 1 0 0 1 0 0 0 0 N/A 0.500 0.517 0.893 9 11
2012 - Spring 9 36 34 26 19 1 1 5 1 0 1 0 0 0 0 N/A 0.765 0.750 1.294 19 18
2013 - Spring 16 75 71 47 28 12 2 5 1 0 3 1 0 0 0 N/A 0.662 0.667 1.099 34 44
2013 Fall 4 18 18 13 10 2 1 0 0 0 0 0 0 0 0 N/A 0.722 0.722 0.944 8 11
2014 Fall 4 16 16 10 7 1 1 1 0 0 0 0 0 0 0 N/A 0.625 0.625 1.000 7 7
2014 Spring 6 23 23 16 13 2 0 1 0 0 0 1 0 0 0 N/A 0.696 0.696 0.913 7 8
TOTAL: 499 480 319 198 65 17 39 10 0 9 2 0 0 0 0.000 0.665 0.657 1.115 247 229
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000