The OT (SM)(B)
Langhorne, PA
Join Team

0
Position: SS
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 8 32 30 18 15 1 1 1 0 0 2 0 0 0 0 N/A 0.600 0.625 0.800 7 10
2013 Fall 6 24 21 14 4 8 0 2 0 0 3 0 0 0 0 N/A 0.667 0.708 1.333 9 13
2014 Fall 12 44 37 18 18 0 0 0 1 0 6 0 0 0 0 N/A 0.486 0.545 0.486 11 12
2014 Spring 10 33 29 11 10 0 1 0 0 0 4 0 0 0 0 N/A 0.379 0.455 0.448 5 6
TOTAL: 133 117 61 47 9 2 3 1 0 15 0 0 0 0 0.000 0.521 0.571 0.709 32 41
Season GP A PO E
2013 - Spring 8 0 0 0
2013 Fall 6 0 0 0
2014 Fall 12 0 0 0
2014 Spring 10 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000