0
Position: RCF
Height: 6'2"
Weight: 180
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 14 52 46 23 16 3 2 2 3 0 3 0 0 0 0 N/A 0.500 0.500 0.783 17 13
2013 Fall 12 47 41 26 10 9 1 6 3 0 3 0 0 0 0 N/A 0.634 0.617 1.341 38 27
2014 Fall 12 45 41 21 16 3 0 2 1 0 3 0 0 0 0 N/A 0.512 0.533 0.732 12 16
2014 Spring 14 48 46 19 14 1 2 2 0 0 2 0 0 0 0 N/A 0.413 0.438 0.652 15 14
TOTAL: 192 174 89 56 16 5 12 7 0 11 0 0 0 0 0.000 0.511 0.521 0.868 82 70
Season GP A PO E
2013 - Spring 14 0 0 0
2013 Fall 12 0 0 0
2014 Fall 12 0 0 0
2014 Spring 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000