7
Position: 2B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 12 35 30 9 7 2 0 0 1 0 4 0 0 0 0 N/A 0.300 0.371 0.367 4 6
2013 Fall 12 42 32 16 14 2 0 0 1 0 9 0 0 0 0 N/A 0.500 0.595 0.563 12 12
2014 Fall 12 43 39 18 17 1 0 0 1 0 3 0 0 0 0 N/A 0.462 0.488 0.487 11 14
2014 Spring 12 36 30 12 10 1 1 0 0 0 6 0 0 0 0 N/A 0.400 0.500 0.500 4 11
TOTAL: 156 131 55 48 6 1 0 3 0 22 0 0 0 0 0.000 0.420 0.494 0.481 31 43
Season GP A PO E
2013 - Spring 12 0 0 0
2013 Fall 12 0 0 0
2014 Fall 12 0 0 0
2014 Spring 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2013 Fall 3.0 0 1 1 0.000 0 0 0 0 0.000
TOTAL: 3.0 0 1 1 0.000 0 0 0 0 0.000