77
Position: LCF
Height: 5'10"
Weight: 180
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 15 56 52 25 17 6 0 2 1 0 3 0 0 0 0 N/A 0.481 0.500 0.712 17 21
2013 Fall 14 57 51 38 22 6 5 5 1 0 5 0 0 0 0 N/A 0.745 0.754 1.353 33 42
2014 Fall 14 55 53 34 25 4 2 3 0 0 2 0 0 0 0 N/A 0.642 0.655 0.962 19 25
2014 Spring 12 36 34 20 16 3 0 1 0 0 2 0 0 0 0 N/A 0.588 0.611 0.765 16 14
TOTAL: 204 190 117 80 19 7 11 2 0 12 0 0 0 0 0.000 0.616 0.632 0.963 85 102
Season GP A PO E
2013 - Spring 15 0 0 0
2013 Fall 14 0 0 0
2014 Fall 14 0 0 0
2014 Spring 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000