0
Position: P
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 18 55 49 19 16 3 0 0 0 0 6 0 0 0 0 N/A 0.388 0.455 0.449 12 10
2013 Fall 14 46 38 24 17 7 0 0 2 0 6 0 0 0 0 N/A 0.632 0.652 0.816 21 21
2014 Fall 2 6 5 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.400 0.500 0.400 0 2
2014 Spring 16 48 41 24 21 1 2 0 0 0 7 0 0 0 0 N/A 0.585 0.646 0.707 12 16
TOTAL: 155 133 69 56 11 2 0 2 0 20 0 0 0 0 0.000 0.519 0.574 0.632 45 49
Season GP A PO E
2013 - Spring 18 0 0 0
2013 Fall 14 0 0 1
2014 Fall 2 0 0 0
2014 Spring 16 0 0 0
TOTAL: 0 0 1
Season IP H BB K ERA ER W L S W%
2013 - Spring 105.0 0 28 31 0.000 0 6 9 0 0.400
2013 Fall 87.0 0 13 22 0.000 0 9 0 0 1.000
TOTAL: 192.0 0 41 53 0.000 0 15 9 0 0.625