88
Position: 1B
Height: 5'11"
Weight: 185
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 16 61 54 30 23 6 1 0 1 0 6 0 0 0 0 N/A 0.556 0.590 0.704 20 23
2013 Fall 13 53 42 23 19 2 0 2 3 0 8 0 0 0 0 N/A 0.548 0.585 0.738 17 27
2014 Fall 12 50 35 18 17 1 0 0 0 0 15 0 0 0 0 N/A 0.514 0.660 0.543 11 20
2014 Spring 14 52 41 16 14 1 1 0 1 0 10 0 0 0 0 N/A 0.390 0.500 0.463 7 14
TOTAL: 216 172 87 73 10 2 2 5 0 39 0 0 0 0 0.000 0.506 0.583 0.622 55 84
Season GP A PO E
2013 - Spring 16 0 0 0
2013 Fall 13 0 0 0
2014 Fall 12 0 0 1
2014 Spring 14 0 0 0
TOTAL: 0 0 1
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000