0
Position: C
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall 8 25 22 15 10 3 1 1 1 0 2 0 0 0 0 N/A 0.682 0.680 1.045 5 5
2013 - Spring 15 46 41 22 12 5 4 1 0 0 5 1 0 0 0 N/A 0.537 0.587 0.927 19 19
spring 2012 15 48 40 20 10 4 1 5 1 0 7 1 0 0 0 N/A 0.500 0.563 1.025 23 19
spring 2012 playoffs 3 9 8 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.375 0.444 0.375 1 3
TOTAL: 128 111 60 35 12 6 7 2 0 15 2 0 0 0 0.000 0.541 0.586 0.946 48 46
Season GP A PO E
2012 Fall 8 0 0 0
2013 - Spring 15 0 0 0
spring 2012 15 0 0 0
spring 2012 playoffs 3 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000