SoftballTracker.com
Levittown, PA
Join Team

4
Position: SS
Height: 6'0"
Weight: 190
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 - Fall 8 26 25 18 16 1 1 0 1 0 0 0 0 0 0 N/A 0.720 0.692 0.840 4 9
2012 - Spring 22 83 80 51 44 3 3 1 2 0 1 1 0 0 0 N/A 0.638 0.627 0.788 20 33
2013 - Spring 16 66 60 25 21 1 1 2 2 0 4 0 0 0 0 N/A 0.417 0.439 0.567 18 17
2013 Fall 6 19 17 5 4 1 0 0 1 0 1 1 0 0 0 N/A 0.294 0.316 0.353 0 4
2014 Fall 4 15 13 6 6 0 0 0 1 0 1 0 0 0 0 N/A 0.462 0.467 0.462 6 3
2014 Spring 4 13 12 6 5 0 1 0 0 0 1 0 0 0 0 N/A 0.500 0.538 0.667 1 4
TOTAL: 222 207 111 96 6 6 3 7 0 8 2 0 0 0 0.000 0.536 0.536 0.667 49 70
Season GP A PO E
2012 - Fall 8 0 0 0
2012 - Spring 22 0 0 0
2013 - Spring 16 0 0 0
2013 Fall 6 0 0 0
2014 Fall 4 0 0 0
2014 Spring 4 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000