11
Position: 1B
Height: N/A
Weight: N/A
Bats: Switch
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 13 50 46 34 10 10 5 9 2 0 2 1 0 0 0 N/A 0.739 0.720 1.761 35 31
2014 - Spring 7 26 20 12 6 2 1 3 0 0 6 0 0 0 0 N/A 0.600 0.692 1.250 7 9
2014 Fall 2 6 5 2 1 0 0 1 1 0 0 0 0 0 0 N/A 0.400 0.333 1.000 3 1
Spring 2012 16 58 54 40 20 9 1 10 0 0 4 0 0 0 0 N/A 0.741 0.759 1.500 47 27
Spring 2012 Playoffs 2 7 5 4 2 2 0 0 1 0 1 0 0 0 0 N/A 0.800 0.714 1.200 5 4
TOTAL: 147 130 92 39 23 7 23 4 0 13 1 0 0 0 0.000 0.708 0.714 1.523 97 72
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000