25
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall Season 2 6 5 3 2 1 0 0 0 0 1 0 0 0 0 N/A 0.600 0.667 0.800 1 1
2012 Spring Playoffs. 4 13 13 7 6 1 0 0 0 0 0 0 0 0 0 N/A 0.538 0.538 0.615 2 1
2013 - Spring 10 42 31 17 13 4 0 0 3 0 8 0 0 0 0 N/A 0.548 0.595 0.677 13 16
2013 Fall 10 34 33 13 10 3 0 0 0 0 1 0 0 0 0 N/A 0.394 0.412 0.485 6 3
2014 Fall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Spring 2012 18 65 58 33 22 9 1 1 3 0 4 1 0 0 0 N/A 0.569 0.569 0.810 21 18
TOTAL: 160 140 73 53 18 1 1 6 0 14 1 0 0 0 0.000 0.521 0.544 0.686 43 39
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000