5
Position: RF
Height: 5'11"
Weight: 175
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 16 54 50 22 19 2 1 0 1 0 3 0 0 0 0 N/A 0.440 0.463 0.520 20 9
2014 - Spring 2 5 5 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 4 2
Fall 2013 8 26 21 10 6 4 0 0 0 0 5 0 0 0 0 N/A 0.476 0.577 0.667 5 4
Spring 2012 18 62 53 32 26 6 0 0 0 0 9 0 0 0 0 N/A 0.604 0.661 0.717 19 18
TOTAL: 147 129 66 52 13 1 0 1 0 17 0 0 0 0 0.000 0.512 0.565 0.628 48 33
Season GP A PO E
2013 - Spring 16 0 0 0
2014 - Spring 2 0 0 0
Fall 2013 8 0 0 0
Spring 2012 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000