SoftballTracker.com
Levittown, PA
Join Team

11
Position: 1B
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 7 23 18 9 8 1 0 0 1 0 4 3 0 0 0 N/A 0.500 0.565 0.556 5 5
2012 - Spring 8 31 28 18 15 3 0 0 0 0 3 0 0 0 0 N/A 0.643 0.677 0.750 4 12
2014 Fall 2 7 7 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.714 1 3
TOTAL: 61 53 32 28 4 0 0 1 0 7 3 0 0 0 0.000 0.604 0.639 0.679 10 20
Season GP A PO E
2011 - Fall 7 0 0 0
2012 - Spring 8 0 0 0
2014 Fall 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000