6
Position: ---
Height: N/A
Weight: N/A
Bats: Left
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall Season 2 6 6 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.667 1 2
2012 Spring Playoffs. 4 14 13 10 3 5 1 1 1 0 0 0 0 0 0 N/A 0.769 0.714 1.538 9 6
2013 - Spring 10 44 43 25 9 11 2 3 0 0 1 0 0 0 0 N/A 0.581 0.591 1.140 24 21
2013 Fall 6 22 20 15 10 4 1 0 1 0 1 0 0 0 0 N/A 0.750 0.727 1.050 5 13
2014 Fall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Fall 2011 10 32 26 13 7 4 0 2 0 0 6 0 0 0 0 N/A 0.500 0.594 0.885 8 10
Spring 2012 19 73 66 52 19 23 2 8 6 0 1 0 0 0 0 N/A 0.788 0.726 1.561 59 40
TOTAL: 191 174 118 50 48 6 14 8 0 9 0 0 0 0 0.000 0.678 0.665 1.264 106 92
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000