80
Position: C
Height: N/A
Weight: N/A
Bats: Switch
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2011 2 7 6 2 1 1 0 0 0 0 1 0 0 0 0 N/A 0.333 0.429 0.500 3 2
Fall 2012 4 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 1 0
Spring 2012 16 49 45 26 23 0 3 0 0 0 4 0 0 0 0 N/A 0.578 0.612 0.711 8 18
Spring 2013 12 23 23 6 4 1 1 0 0 0 0 2 0 0 0 N/A 0.261 0.261 0.391 4 3
TOTAL: 86 81 36 30 2 4 0 0 0 5 2 0 0 0 0.000 0.444 0.477 0.568 16 23
Season GP A PO E
Fall 2011 2 0 0 0
Fall 2012 4 0 0 0
Spring 2012 16 0 0 0
Spring 2013 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000