21
Position: 3B
Height: 6'1"
Weight: 240
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall 12 40 36 20 14 5 1 0 2 0 2 1 0 0 0 N/A 0.556 0.550 0.750 12 10
2013 - Spring 20 75 66 37 23 8 3 3 3 0 6 0 0 0 0 N/A 0.561 0.573 0.909 34 26
2013 fall 14 54 39 20 14 6 0 0 1 0 14 0 0 0 0 N/A 0.513 0.630 0.667 17 17
2014 Spring 6 22 16 8 7 0 1 0 1 0 5 0 0 0 0 N/A 0.500 0.591 0.625 3 5
Fall playoffs 2011 4 14 13 6 3 2 1 0 0 0 1 0 0 0 0 N/A 0.462 0.500 0.769 6 4
Fall-11 12 41 39 21 13 4 3 1 2 0 0 1 0 0 0 N/A 0.538 0.512 0.872 24 10
Meyerle Tourney 5 15 15 6 6 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 3 3
spring 2012 20 70 69 32 22 8 2 0 0 0 1 0 0 0 0 N/A 0.464 0.471 0.638 19 21
spring 2012 playoffs 3 10 10 6 3 3 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.900 6 1
TOTAL: 341 303 156 105 36 11 4 9 0 29 2 0 0 0 0.000 0.515 0.543 0.746 124 97
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000