8
Position: ---
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall Season 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
2012 Spring Playoffs. 4 15 12 3 3 0 0 0 0 0 2 1 1 0 0 N/A 0.250 0.400 0.250 4 4
2013 Fall 2 5 4 3 2 1 0 0 0 0 1 0 0 0 0 N/A 0.750 0.800 1.000 0 0
2014 Fall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Fall 2011 8 30 24 11 7 4 0 0 0 0 6 1 0 0 0 N/A 0.458 0.567 0.625 9 8
Spring 2012 20 79 61 31 20 10 1 0 2 0 16 1 0 0 0 N/A 0.508 0.595 0.705 23 40
TOTAL: 130 102 49 33 15 1 0 2 0 25 3 1 0 0 0.000 0.480 0.577 0.647 36 52
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000