3
Position: ---
Height: 5'10"
Weight: 200
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 10 40 35 27 7 9 2 9 5 0 0 1 0 0 0 N/A 0.771 0.675 1.914 34 22
2013 Fall 8 31 26 17 7 5 2 3 4 0 1 1 0 0 0 N/A 0.654 0.581 1.346 18 13
Fall 2011 2 5 5 2 0 2 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.800 0 0
Spring 2012 2 8 7 3 1 1 0 1 0 0 1 0 0 0 0 N/A 0.429 0.500 1.000 7 3
TOTAL: 84 73 49 15 17 4 13 9 0 2 2 0 0 0 0.000 0.671 0.607 1.548 59 38
Season GP A PO E
2013 - Spring 10 0 0 0
2013 Fall 8 0 0 0
Fall 2011 2 0 0 0
Spring 2012 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000