5
Position: SS
Height: 5'8"
Weight: 190
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall Season 2 7 7 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.714 2 1
2012 Spring Playoffs. 4 14 10 6 5 1 0 0 1 0 3 0 0 0 0 N/A 0.600 0.643 0.700 4 7
2013 - Spring 10 40 32 24 11 10 0 3 0 0 8 0 0 0 0 N/A 0.750 0.800 1.344 15 25
2013 Fall 10 40 38 25 15 6 4 0 2 0 0 1 0 0 0 N/A 0.658 0.625 1.026 18 20
2014 Fall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Fall 2011 12 45 41 19 14 4 0 1 1 0 3 0 0 0 0 N/A 0.463 0.489 0.634 11 8
Spring 2012 20 78 67 46 23 16 4 3 0 0 11 0 0 0 0 N/A 0.687 0.731 1.179 29 45
TOTAL: 224 195 123 70 37 9 7 4 0 25 1 0 0 0 0.000 0.631 0.661 1.021 79 106
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000