48
Position: C
Height: 5'9"
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Fall Season 2 5 4 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.250 0 2
2012 Spring Playoffs. 4 13 11 4 4 0 0 0 0 0 2 0 0 0 0 N/A 0.364 0.462 0.364 1 4
2013 - Spring 7 17 14 5 3 2 0 0 0 0 3 1 0 0 0 N/A 0.357 0.471 0.500 4 4
2013 Fall 10 31 30 12 8 3 1 0 0 0 1 2 0 0 0 N/A 0.400 0.419 0.567 5 4
2014 Fall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Fall 2011 12 37 28 12 11 1 0 0 0 0 9 2 0 0 0 N/A 0.429 0.568 0.464 4 6
Spring 2012 20 59 46 22 19 3 0 0 0 0 13 1 0 0 0 N/A 0.478 0.593 0.543 12 20
TOTAL: 162 133 56 46 9 1 0 0 0 29 6 0 0 0 0.000 0.421 0.525 0.504 26 40
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000