26
Position: 2B
Height: N/A
Weight: N/A
Bats:
Throws:
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 4 13 13 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.462 0.462 0.538 3 4
Spring 2011 8 28 28 19 9 6 3 1 0 0 0 0 0 0 0 N/A 0.679 0.679 1.214 15 13
Spring 2011 Playoffs 2 8 8 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 2
Spring 2012 14 49 47 21 18 3 0 0 1 0 1 0 0 0 0 N/A 0.447 0.449 0.511 11 11
Spring 2012 Playoffs 2 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 1 2
TOTAL: 105 103 52 38 10 3 1 1 0 1 0 0 0 0 0.000 0.505 0.505 0.689 30 32
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000