0
Position: P
Height: 6'2"
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 10 32 31 19 12 5 2 0 1 0 0 0 0 0 0 N/A 0.613 0.594 0.903 10 10
Fall 2012 12 42 38 23 14 8 0 1 2 0 2 0 0 0 0 N/A 0.605 0.595 0.895 17 12
Spring 2011 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Spring 2012 20 71 65 38 19 17 0 2 2 0 4 0 0 0 0 N/A 0.585 0.592 0.938 17 23
Spring 2012 Playoffs 2 7 6 4 3 1 0 0 1 0 0 0 0 0 0 N/A 0.667 0.571 0.833 3 2
TOTAL: 155 143 86 50 31 2 3 6 0 6 0 0 0 0 0.000 0.601 0.594 0.909 47 48
Season GP A PO E
2011 - Fall 10 0 0 0
Fall 2012 12 0 0 0
Spring 2011 1 0 0 0
Spring 2012 20 0 0 0
Spring 2012 Playoffs 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2011 - Fall 34.1 0 3 2 0.000 50 2 3 0 0.400
Fall 2012 35.0 128 10 0 0.000 103 1 5 0 0.167
Spring 2012 64.0 48 5 1 0.000 103 6 4 0 0.600
Spring 2012 Playoffs 7.0 11 0 0 0.000 5 1 0 0 1.000
TOTAL: 140.1 187 18 3 0.000 261 10 12 0 0.455