3
Position: C
Height: 5'11"
Weight: 210
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2006 - Fall 10 32 30 13 8 2 3 0 1 0 1 0 0 0 0 N/A 0.433 0.438 0.700 8 8
2006 - Summer 19 61 59 29 28 1 0 0 1 0 1 0 0 0 0 N/A 0.492 0.492 0.508 21 18
2007 - Fall 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 1 0
2007 - Summer 18 62 56 29 20 7 1 1 0 0 6 0 0 0 0 N/A 0.518 0.565 0.732 13 25
2008 - Fall 13 45 42 18 16 2 0 0 0 0 3 0 0 0 0 N/A 0.429 0.467 0.476 9 8
2008 - Summer 18 51 45 19 13 5 1 0 0 0 6 0 0 0 0 N/A 0.422 0.490 0.578 8 13
2009 - Fall 4 12 12 5 4 0 1 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.583 0 3
2009 - Summer 14 45 42 16 15 0 1 0 0 0 3 0 0 0 0 N/A 0.381 0.422 0.429 10 8
2010 - Fall 6 20 18 8 7 0 1 0 1 0 1 0 0 0 0 N/A 0.444 0.450 0.556 4 6
2010 - Summer 13 40 37 15 15 0 0 0 1 0 2 2 0 0 0 N/A 0.405 0.425 0.405 4 8
2011 - Fall 8 28 26 11 9 2 0 0 0 0 2 0 0 0 0 N/A 0.423 0.464 0.500 9 5
2011 - Spring 20 59 55 24 21 1 1 1 0 0 4 1 0 0 0 N/A 0.436 0.475 0.545 14 10
2012 - Fall 10 28 27 11 9 1 1 0 0 0 1 1 0 0 0 N/A 0.407 0.429 0.519 4 6
2012 - Spring 20 72 72 34 33 0 1 0 0 0 0 2 0 0 0 N/A 0.472 0.472 0.500 20 19
2013 - Spring 17 69 64 38 35 1 2 0 0 0 5 0 0 0 0 N/A 0.594 0.623 0.672 13 21
2013 Fall 6 21 21 14 14 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 12 7
2014 Fall 4 14 11 4 4 0 0 0 0 0 3 0 0 0 0 N/A 0.364 0.500 0.364 5 4
2014 Spring 6 17 17 9 8 1 0 0 0 0 0 0 0 0 0 N/A 0.529 0.529 0.588 1 5
TOTAL: 677 635 298 260 23 13 2 4 0 38 6 0 0 0 0.000 0.469 0.496 0.556 156 174
Season IP H BB K ERA ER W L S W%
2010 - Summer 17.0 0 0 0 0.000 36 1 2 0 0.333
TOTAL: 17.0 0 0 0 0.000 36 1 2 0 0.333