18
Position: 2B
Height: 5'11"
Weight: 185
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2011 - Fall 8 25 24 14 14 0 0 0 1 0 0 0 0 0 0 N/A 0.583 0.560 0.583 5 5
Fall 2012 10 31 29 10 10 0 0 0 1 0 1 0 0 0 0 N/A 0.345 0.355 0.345 3 5
Spring 2011 7 19 19 9 8 1 0 0 0 0 0 0 0 0 0 N/A 0.474 0.474 0.526 3 3
Spring 2011 Playoffs 2 8 8 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.625 0 2
Spring 2012 18 58 58 36 32 3 1 0 0 0 0 0 0 0 0 N/A 0.621 0.621 0.707 18 19
Spring 2012 Playoffs 2 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
TOTAL: 147 144 77 72 4 1 0 2 0 1 0 0 0 0 0.000 0.535 0.531 0.576 30 34
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000