32
Position: RF
Height: 5'10"
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Fall 2011 15 61 57 37 33 4 0 0 1 0 3 2 0 0 0 N/A 0.649 0.656 0.719 13 27
Fall 2012 12 38 33 12 10 2 0 0 2 0 3 0 0 0 0 N/A 0.364 0.395 0.424 4 8
Spring 2011 15 57 48 25 19 5 0 1 0 0 9 1 0 0 0 N/A 0.521 0.596 0.688 15 23
Spring 2012 18 61 50 32 29 2 1 0 0 0 11 0 0 0 0 N/A 0.640 0.705 0.720 14 22
Spring 2013 18 62 59 40 29 8 3 0 0 0 3 4 0 0 0 N/A 0.678 0.694 0.915 11 29
TOTAL: 279 247 146 120 21 4 1 3 0 29 7 0 0 0 0.000 0.591 0.627 0.721 57 109
Season GP A PO E
Fall 2011 15 0 0 0
Fall 2012 12 0 0 0
Spring 2011 15 0 0 0
Spring 2012 18 0 0 0
Spring 2013 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
Fall 2011 21.2 0 0 0 0.000 42 2 2 0 0.500
Fall 2012 31.0 0 0 0 0.000 83 0 6 0 0.000
Spring 2011 7.0 0 1 0 0.000 14 0 1 0 0.000
Spring 2013 65.0 134 12 4 0.000 156 2 8 0 0.200
TOTAL: 124.2 134 13 4 0.000 295 4 17 0 0.190